Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 16.5 | 39.8 | 39 | 24.2 | 28.9 |
| S | 4 | 16.9 | 41.3 | 40.6 | 24.6 | 29.3 |
| M | 6 | 17.3 | 42.9 | 42.1 | 25 | 29.8 |
| L | 8/10 | 17.9 | 45.3 | 44.5 | 25.4 | 30.2 |
| XL | 12 | 18.5 | 47.6 | 46.9 | 25.8 | 30.6 |
| XS | 2 | 42 | 101 | 99 | 61.5 | 73.4 |
| S | 4 | 43 | 105 | 103 | 62.5 | 74.5 |
| M | 6 | 44 | 109 | 107 | 63.5 | 75.6 |
| L | 8/10 | 45.5 | 115 | 113 | 64.5 | 76.7 |
| XL | 12 | 47 | 121 | 119 | 65.5 | 77.8 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin, do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order