Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 16.2 | 36.6 | 32.3 | 24.2 | 24.8 |
| S | 4 | 16.6 | 38.2 | 33.9 | 24.6 | 25.2 |
| M | 6 | 17 | 39.8 | 35.4 | 25 | 25.6 |
| L | 8/10 | 17.6 | 42.1 | 37.8 | 25.4 | 26 |
| XL | 12 | 18.2 | 44.5 | 40.2 | 25.8 | 26.4 |
| XS | 2 | 41.2 | 93 | 82 | 61.5 | 63 |
| S | 4 | 42.2 | 97 | 86 | 62.5 | 64 |
| M | 6 | 43.2 | 101 | 90 | 63.5 | 65 |
| L | 8/10 | 44.7 | 107 | 96 | 64.5 | 66 |
| XL | 12 | 46.2 | 113 | 102 | 65.5 | 67 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order