Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.8 | 37.8 | 39.8 | 27.8 |
| S | 4 | 28.3 | 39.4 | 40.2 | 28 |
| M | 6 | 29.9 | 40.9 | 40.6 | 28.1 |
| L | 8/10 | 32.3 | 43.3 | 40.9 | 28.3 |
| XL | 12 | 34.6 | 45.7 | 41.3 | 28.4 |
| XS | 2 | 68 | 96 | 101 | 70.5 |
| S | 4 | 72 | 100 | 102 | 71 |
| M | 6 | 76 | 104 | 103 | 71.5 |
| L | 8/10 | 82 | 110 | 104 | 71.8 |
| XL | 12 | 88 | 116 | 105 | 72.1 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order