Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 14.2 | 33.9 | 26.8 | 37.8 | 21.3 | 40.7 | 28.9 |
| S | 4 | 14.6 | 35.4 | 28.3 | 39.4 | 21.7 | 41.1 | 29.1 |
| M | 6 | 15 | 37 | 29.9 | 40.9 | 22 | 41.5 | 29.3 |
| L | 8/10 | 15.6 | 39.4 | 32.3 | 43.3 | 22.4 | 41.9 | 29.4 |
| XL | 12 | 16.1 | 41.7 | 34.6 | 45.7 | 22.8 | 42.3 | 29.6 |
| XS | 2 | 36 | 86 | 68 | 96 | 54 | 103.5 | 73.5 |
| S | 4 | 37 | 90 | 72 | 100 | 55 | 104.5 | 74 |
| M | 6 | 38 | 94 | 76 | 104 | 56 | 105.5 | 74.5 |
| L | 8/10 | 39.5 | 100 | 82 | 110 | 57 | 106.5 | 74.8 |
| XL | 12 | 41 | 106 | 88 | 116 | 58 | 107.5 | 75.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order