Shopping security
|
Supplement FactsServing Size: 1.6 Oz.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 240 | |
| Total Fat | 18 g | 23% |
| Saturated Fat | 7 g | 35% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 150 mg | 7% |
| Total Carbohydrate | 17 g | 6% |
| Dietary Fiber | 9 g | 32% |
| Sugars | 5 g | |
| Added Sugars | 0 g | 0% |
| Protein | 7 g | |
| Vitamin D | 0% | |
| Calcium | 6% | |
| Iron | 10% | |
| Potassium | 4% | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Almonds*, Coconut*, Flaxseed*, Coconut Flour*, Dates* Chia Seeds*, Cinnamon*, Sea Salt. *Organic | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order