Shopping security
|
Supplement FactsServing Size: 2 pieces (30 g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Fat | 4.5g | 6% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 75mg | 3% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 7g | |
| Includes Added Sugars | 7g | 14% |
| Protein | <1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 30mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 20mg | 0% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients: Potato Starch, Sugar, Palm Shortening, Eggs, Tapioca Starch, Egg Whites, Chocolate Chips (Sugar, Chocolate Liquor, Cocoa Butter), Cashews, Natural And Artificial Flavors, Sodium Bicarbonate, Monocalcium Phosphate. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order