Shopping security
|
Supplement FactsServing Size: 1 Capsule.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 0 | |
| Total Fat | 0g | 0%† |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 1g | <1%† |
| Sugar Alcohol | 1g | |
| Protein | 0g | 0%† |
| Total Phytosterols | 280 mg | |
| Beta Sitosterol (from Plant Phytosterol Complex) | 117 mg | |
| Cellasate (soy) | 50 mg | |
| Pine (Pinus radiata) (bark extract) (90% proanthocyanidins) | 50 mg | Other Ingredients: Vegetable Cellulose Capsule, Stearic Acid, Silica, Alginate (Enteric Coating). |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order