Shopping security
|
Supplement FactsServing Size: 1 Piece (72 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Calories from Fat | 10 | |
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 350mg | 15% |
| Total Carbohydrate | 24g | 8% |
| Dietary Fiber | 6g | 24% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 4g | |
| Vitamin A | 0% | |
| Calcium | 4% | |
| Iron | 15% | |
| Vitamin C | 0% | |
| Thiamin | 8% | |
| Riboflavin | 6% | |
| Niacin | 4% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Whole Kernel Rye, Water, Oat Kernels, Wholemeal Rye Flour, Iodized Salt, Wheat Germ, Oat Fiber, Yeast. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order