Shopping security
|
Supplement FactsServing Size: 1 Scoop.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 2 g | 8% |
| Vitamin C (from ascorbic acid) | 200 mg | 333% |
| Folate (from (6S)-5-methyltetrahydrofolic acid, glucosamine salt) | 400 mcg | 100% |
| Vitamin B12 (from methylcobalamin) | 100 mcg | 1667% |
| Sodium (from sodium bicarbonate) | 100 mg | 4% |
| FOS (fructooligosaccharides) | 1000 mg | |
| Malic Acid | 400 mg | |
| GABA (gamma-aminobutyric acid) | 250 mg | |
| L-Theanine | 100 mg | |
| Citric Acid | 80 mg | |
| Rhodiola (Rhodiola rosea) (root extract) (3% rosavins, 1% salidrosides) | 30 mg | |
| Bilberry (Vaccinium myrtillus) (fruit extract) | 21 mg | |
| Phosphatidylcholine (Soy) | 17.5 mg | |
| Phosphatidylserine (soy) | 10 mg | |
| Coenzyme Q10 | 10 mg | |
| R-Alpha lipoic acid (From r-alpha lipoic acid sodium salt) | 5 mg | |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Polydextrose, natural grape flavor with other natural flavors, luo han guo (Momordica grosvenori) juice concentrate, Organic stevia powder, silica | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order