Shopping security
| Algemene specificaties | |
|---|---|
| Productcollectie | Intel® Xeon® Processor E5 v4-familie |
| Codenaam | Producten voorheen Broadwell |
| Verticale segment | Server |
| Processornummer | E5-2609 v4 |
| Status | Stopgezet |
| Lanceringdatum | Q1'16 |
| Lithografie | 14 nm |
| Gebruiksomstandigheden | Server/Enterprise |
| CPU-specificaties | |
|---|---|
| Totaal aantal kernen | 8 |
| Totaal aantal threads | 8 |
| Basisfrequentie processor | 1,70 GHz |
| Cache | 20 MB Intel® Smart Cache |
| Bussnelheid | 6,4 GT/s |
| Aantal QPI-koppelingen | 2 |
| TDP | 85 W |
| Geheugenspecificaties | |
|---|---|
| Maximale geheugengrootte (afhankelijk van geheugentype) | 1,5 TB |
| Geheugentypen | DDR4 1600/1866 |
| Maximaal aantal geheugenkanalen | 4 |
| Maximale geheugenbandbreedte | 59.7 GB/s |
| Fysieke adresuitbreidingen | 46-bit |
| ECC-geheugen ondersteund | Ja |
| Uitbreidingsopties | |
|---|---|
| Schaalbaarheid | 2S |
| PCI Express-revisie | 3.0 |
| Maximale aantal PCI Express-lanes | 40 |
| Pakketspecificaties | |
|---|---|
| Ondersteunde sockets | FCLGA2011-3 |
| Maximale CPU-configuratie | 2 |
| TCASE | 74 °C |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order