Shopping security
| Essentials | |
| Product Collection | Legacy Intel® Xeon® Processors |
| Code Name | Products formerly Clovertown |
| Vertical Segment | Server |
| Processor Number | E5320 |
| Lithography | 65 nm |
| Performance Specifications | |
| Total Cores | 4 |
| Processor Base Frequency | 1.86 GHz |
| Cache | 8 MB L2 Cache |
| Bus Speed | 1066 MHz |
| FSB Parity | Yes |
| TDP | 80 W |
| VID Voltage Range | 1.0000V-1.5000V |
| Supplemental Information | |
| Marketing Status | Discontinued |
| Launch Date | Q4'06 |
| Expected Discontinuance | Q1'2009 |
| Servicing Status | End of Servicing Lifetime |
| Embedded Options Available | No |
| Memory Specifications | |
| Physical Address Extensions | 32-bit |
| ECC Memory Supported | No |
| Package Specifications | |
| Sockets Supported | LGA771, PLGA771 |
| TCASE | 66°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Size | 286 mm2 |
| # of Processing Die Transistors | 582 million |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order