Shopping security
|
Supplement Facts Serving Size:One Tablet |
||
| Amount Per Serving | %Daily Value | |
| Vitamin A (20% as beta-carotene) | 750 mcg | 83% |
| Vitamin C | 60 mg | 67% |
| Vitamin D | 20 mcg (800IU) | 100% |
| Vitamin E | 14.8 mg | 99% |
| Thiamin (B1) | 3 mg | 250% |
| Riboflavin (B2) | 3.4 mg | 262% |
| Niacin | 20 mg | 2.17% |
| Vitamin B6 | 8 mg | 471% |
| Folate | 665 mcg DFE (400 mcg folic acid) | 166% |
| Vitamin B12 | 12 mcg | 500% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid | 15 mg | 300% |
| Calcium | 300 mg | 23% |
| Iodine | 150 mg | 100% |
| Magnesium | 50 mg | 12% |
| Zinc | 15 mg | 136% |
| Selenium | 20 mcg | 36% |
| Copper | 1 mg | 111% |
| Manganese | 2 mg | 87% |
| Chromium | 120 mcg | 343% |
| Molybdenum | 37.5 mcg | 83% |
| Soybean Isoflavones (from Extract) | 60 mg | * |
| * Daily value not established. | ||
| Other Ingredients: calcium carbonate powdered soybean isoflavones extract microcrystalline cellulose magnesium oxide ascorbic acid dl-alpha-topheryl acetate less than 2% of: beta-carotene biotin cholecalciferol chromium chloride croscarmellose sodium cupric oxide cyanocobalamin d-calcium pantothenate fd&c blue #2 lake fd&c red #40 dye fd&c red #40 lake folic acid hydroxypropyl methylcellulose manganese sulfate niacinamide polyethylene glycol polyvinyl alcohol potassium iodide pyridoxine hydrochloride riboflavin silicon dioxide sodium molybdate sodium selenate stearic acid talc thiamine mononitrate titanium dioxide (color) vitamin a acetate zinc oxide. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order