Shopping security
|
Supplement Facts Serving Size: 1 Tablespoon (approx. 9 g)Servings Per Container: 50 | ||
| Amount Per Serving | %DV | |
| Calories | 35 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5 g | <1%* |
| Saturated Fat | 0 g | <1%* |
| Trans Fat | 0 g | † |
| Total Carbohydrate | 1 g | <1%* |
| Dietary Fiber | 1 g | 4%* |
| Protein | 5 g | 10% |
| Sodium | 45 mg | 2% |
| Spirulina (Arthrospira platensis) | 9 g | † |
| Yielding approximately: | ||
| Protein | 5 g | 10% |
| Vitamin A (as beta carotene) | 18,000 IU | 360% |
| Vitamin K | 50 mcg | 63% |
| Vitamin B-12 | 8 mcg | 133% |
| Calcium | 20 mg | 2% |
| Iron | 4 mg | 22% |
| Potassium | 120 mg | 3% |
| Phycocyanin | 900 mg | † |
| gamma-Linolenic Acid (GLA) | 90 mg | † |
| Linoleic Acid | 81 mg | † |
| Chlorophyll | 81 mg | † |
| Carotenoids | 33 mg | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet †Daily Value not established | ||
|
Other Ingredients Suitable for vegetarians and Hypoallergenic: contains no yeast, dairy, egg, gluten, corn, soy or wheat. Contains no sugar, starch, preservatives or artificial color, flavor or fragrance. | ||
Use 1 rounded tablespoon daily mixed in water or juice or add to soup, pasta, etc., after cooking.
Store in a cool, dry place.
Note: If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Packed by weight, not by volume. Some settling may occur.
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order