Shopping security

| Dopuszczalne obciążanie robocze DOR | a | b | c | Waga |
| kg | mm | mm | mm | kg/szt. |
| 200 | 8 | 70 | 20 | 0,1 |
| 300 | 10 | 80 | 25 | 0,1 |
| 500 | 13 | 100 | 30 | 0,2 |
| 750 | 16 | 130 | 40 | 0,5 |
| 1000 | 18 | 160 | 50 | 0,7 |
| 1250 | 20 | 180 | 55 | 1,0 |
| 1500 | 22 | 200 | 60 | 1,3 |
| 2000 | 26 | 220 | 65 | 2,0 |
| 3000 | 32 | 260 | 80 | 3,6 |
| 4000 | 36 | 320 | 95 | 5,6 |
| 5000 | 40 | 360 | 110 | 7,9 |
| 6000 | 45 | 400 | 120 | 11,0 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order