Shopping security

| Wymiar | Dopuszczalne obciążanie robocze DOR | b | d | h | l | m1 | m2 | s | t | Waga |
| --- | kg | mm | mm | mm | mm | mm | mm | mm | mm | kg |
| 6-8 | 1120 | 20 | 11 | 20 | 117 | 21 | 26 | 16 | 86 | 0,3 |
| 7-8 | 1500 | 24 | 12 | 25 | 134 | 24 | 28 | 18 | 98 | 0,5 |
| 8-8 | 2000 | 26 | 13 | 31 | 157 | 25 | 32 | 21 | 113 | 0,7 |
| 10-8 | 3150 | 30 | 15 | 33 | 168 | 26 | 34 | 25 | 121 | 0,9 |
| 13-8 | 5300 | 40 | 20 | 41 | 207 | 31 | 40 | 33 | 146 | 2,0 |
| 16-8 | 8000 | 54 | 25 | 49 | 262 | 38 | 52 | 42 | 186 | 3,6 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order