Shopping security
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Feature 10 Text | |
| Feature 1 Text | Apply around the perimeter of your home |
| Feature 2 Text | Kills carpenter ants and 14 other ant species |
| Feature 3 Text | Covers 540 linear feet enough to treat the perimet |
| Feature 4 Text | Apply near visible ant trails as well as cracks an |
| Feature 5 Text | For application to individual mounds, at a rate of |
| Feature 6 Text | Apply bait directly onto and around the mound usin |
| Feature 7 Text | Be sure not to apply when the ground is wet, if ra |
| Feature 8 Text | Check treated mounds for activity 30 to 40 days af |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | B |
| Product Type | Ant Bait |
| Product Type Code | 009010701005 |
| Sub-category | Insect Bait |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | C |
| Vendor Name | CENTRAL GARDEN & PET CO |
| Vendor Number | 14168 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | INSECT BAITS/TRAPS |
| Product Type Noun | Bait |
| Search Field | Amdro Ant Block Ant Bait 12 oz Insect and Animal C |
| Sales Rank | 041 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4.5 |
| Reviews | 51 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 7.5 |
| Sub Brand | Ant Block |
| Brand Name | Amdro |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7338502 |
| Active Ingredient | hydramethylnon |
| Container Size | 12-ounce |
| Odorless | yes |
| Organic | no |
| Packaging Type | bottled |
| Pest Type | ants |
| Product Form | granules |
| Safe for Edibles | no |
| Safe for Pets | no |
| Indoor or Outdoor | outdoor |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order