Shopping security
Pixfra Volans PFI-V850-LRF Dual Vision 4K Day/Night Digital Riflescope with Laser Rangefinder
The Pixfra Volans PFI-V850-LRF is a feature-rich digital riflescope that combines high-resolution day/night imaging with a built-in laser rangefinder for precise long-range targeting. Designed for professionals and demanding users, this scope integrates a 3480×2160 Ultra HD CMOS sensor with a 50mm adjustable f/1.2–f/3.0 lens for exceptional clarity in all lighting conditions.
Its Dual Vision (D.V.) system allows seamless switching between full-color daytime mode and high-contrast night vision, while the integrated laser rangefinder provides accurate distance measurements up to 1,000 meters. The 1.25" circular LCD display offers a traditional optic-style viewing experience with crisp visuals and real-time data overlays.
Rugged and reliable, the PFI-V850-LRF features a shock-resistant metal housing, IP67 weatherproof rating, ballistic calculator, and up to 64GB of internal media storage for video and audio capture. Wi-Fi connectivity enables remote control and live streaming via compatible apps.
Volans comes standard with a broad-range F1.2-F3.0 adjustable aperture, which allows for more flexible adaptation to both day and night conditions, ultimately enhancing image quality across the board.
The 4K star-light CMOS sensor offers more pixels and a larger array, providing outstanding target detection and identification capabilities across the entire magnification range, with 4.9x basic magnification and an ultra-high-definition resolution of 3840×2160.
| Main | |||
| Max. Resolution | 3840 (H) × 2160 (V) | ||
| Frame Rate | 50 Hz | ||
| Lens (Focal Length) | 50 mm, F1.2 to 3.0 adjustable aperture | ||
| Detection Range | Day: 1,000m | ||
| Min. Focusing Distance | 5 m | ||
| Magnification | 4.9× | ||
| Field of View | H: 4.4°; V: 4.4°; 7.7 m × 7.7 m@100 m | ||
| Image Display | |||
| Size | LCD 1.25" | ||
| Resoluton | 800 (H) × 800 (V) | ||
| Diopter | –3D to +3D | ||
| Exit Pupil | 10 mm | ||
| Eye Relief | 70 mm | ||
| Image Mode | 4 (Colour/Night/Green/Yellow) | ||
| Function | |||
| Video Recorder | Yes | ||
| Snapshot | Yes | ||
| Wi-Fi Hotspot | Yes | ||
| Audio Recording | Yes | ||
| Distance Measurement | Yes | ||
| Recoil-activation Recording | Yes | ||
| Standby Mode | Yes | ||
| PIP (Picture in Picture) | Yes | ||
| Max. Recoil | 1,000 g/0.4 ms | ||
| Ballistic Calculation | Yes | ||
| Storage | Built-in 64 GB | ||
| Laser Range Finder | |||
| Max. Distance | 1,000 m (3,280.84 ft) | ||
| Min. Distance | 10 m (32.81 ft) | ||
| Accuracy | <400 m: ±1 m (3.28 ft) | ||
| >400 m: ±0.4% | |||
| Safety | Class 1 | ||
| Wavelength | 905 nm | ||
| Power | |||
| Power Supply | 5 VDC/2 A, USB Type-C | ||
| Batery Type | One rechargeable Lithium bateries (external) | ||
| Batery Capacity | 3,200 mAh (internal) | ||
| Standby Time | ≥5.5 h@25 °C (Wi-Fi off) | ||
| Environment | |||
| Operating Temperature | –30 °C to +55 °C | ||
| Operating Humidity | ≤ 95% | ||
| Storage Temperature | –30 °C to +65 °C | ||
| Physical Characteristics | |||
| Protection | IP67 | ||
| Structure | |||
| Product Dimensions | 434.3 mm × 86.8 mm × 86.9 mm (L × W × H) | ||
| Packaging Dimensions | 499 mm × 155 mm × 142 mm (L × W × H) | ||
| Net Weight | ≤1,040g (bttery excluded) | ||
| Gross Weight | ≤2.6 kg | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order