Shopping security
Here's the provided information in a tabular format:
| Dimensions | |
|---|---|
| Basin Depth (in.) | 5.13 |
| Basin Length (in.) | 11.33 |
| Basin Width (in.) | 18.78 |
| Cabinet Depth (in.) | 18.70 |
| Cabinet Height (in.) | 31.89 |
| Cabinet Width (in.) | 60.00 |
| Product Depth (in.) | 18.75 in |
| Product Height (in.) | 32.89 in |
| Product Width (in.) | 60.5 in |
| Vanity Top Thickness (in.) | 1.00 |
| Details | |
|---|---|
| Assembly Required | No |
| Backsplash Included | Backsplash Not Included |
| Cabinet & Top Assembled weight (lbs) | 186 |
| Cabinet Color | Admiral Blue |
| Cabinet Color Family | Blue |
| Cabinet Material | Particle Board |
| Cabinet Shade | Medium |
| Faucet Hole Spacing (in.) | 4 in. Faucet Hole Spacing |
| Faucet Included | Faucet Not Included |
| Hardware Finish Family | Nickel |
| Included | No Additional Included Components |
| Medicine Cabinet Included | Medicine Cabinet Not Included |
| Mirror Included | Mirror Not Included |
| Number of Drawers | 2 |
| Number of Shelves Included in Cabinet | 0 |
| Number of Sinks | Double Sink |
| Returnable | 90-Day |
| Sidesplash Included | Sidesplash Not Included |
| Sink Color | White |
| Sink Color Family | White |
| Sink Location | Center |
| Sink Material | Cultured Marble |
| Sink Shape | Rectangular |
| Sink Type | Integral |
| Top Color | White |
| Top Color Family | White |
| Top Material | Cultured Marble |
| Top weight (lb.) | 51.33 |
| Vanity Features | Adjustable Hinges, Concealed Hinges, Fully Extendable Drawers, Toe Kick |
| Vanity Top Edge Type | Flat |
| Vanity Type | Freestanding |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order