Shopping security
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Feature 10 Text | |
| Feature 1 Text | An easy way to ward off mosquitos |
| Feature 2 Text | The candles are made with essential oils that crea |
| Feature 3 Text | Contains spearmint oil 3.100%; lemongrass oil 3.10 |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Category | Insect and Animal Control |
| Merchandise Class Description | INSECTICIDES/REPELLENTS |
| Product Group Description | INSECT REPELLENT |
| Product Source Code | A |
| Product Type | Insect Repellent |
| Product Type Code | 009010701006 |
| Sub-category | Insect Repellents |
| Product Type Noun | Repellent |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Sales Rank | 052 |
| Shipping Code | Y |
| Store Availability Rank | 07 |
| Unit Velocity Code | C |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| Search Field | Ortho Home Defense Insect Repellent Candle For Mos |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4 |
| Reviews | 48 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 8.6 |
| Sub Brand | Home Defense |
| Brand Name | Ortho |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7796071 |
| Active Ingredient | lemongrass-oil |
| Container Size | 4.5-ounce |
| Effectiveness Duration | 40-hour |
| Pest Type | mosquitoes |
| Product Form | candle |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order