Shopping security
| UNSPSC | 56101500 |
| Collection Name | Somerville |
| Manufacturer Color/Finish | Espresso |
| Style | Transitional |
| Table Type | Dining (29-in to 31-in) |
| Table Shape | Oval |
| Actual Table Height (Inches) | 30 |
| Actual Table Length (Inches) | 78 |
| Actual Table Width (Inches) | 42 |
| Seating Capacity | 8 |
| Package Contents | 1 table and 8 chairs |
| Package Quantity | 9 |
| Number of Stools Included | 0 |
| Stool Dimensions (W x D x H) | N/A |
| Number of Side Chairs Included | 8 |
| Side Chair Dimensions (W x D x H) | 18-in W x 18-in D x 37-in H |
| Number of Armchairs Included | 0 |
| Armchair Dimensions (W x D x H) | N/A |
| Number of Benches Included | 0 |
| Bench Dimensions (W x D x H) | N/A |
| Fixed/Extending Table | Extending |
| Table Width (Fully Extended) (Inches) | 78 |
| Table Length (Fully Extended) (Inches) | 42 |
| Leaf Type | Butterfly |
| Pedestal | Yes |
| Table Top Material | Wood |
| Finish Type | Dark |
| Wood Species | Asian hardwood |
| Table Base Material | Wood |
| Upholstered | Yes |
| Fabric Color Family | Cream/Beige/Almond |
| Fabric Type | Microfiber |
| Fabric Content | Synthetic |
| Fabric Protectant | No |
| Combined Weight (lbs.) | 246 |
| Color/Finish Family | Brown |
| Number of Leaves | 1 |
| CA Residents: Prop 65 Warning(s) | No |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order