Shopping security
| Item Weight | 102.5 |
| Minimum Cabinet Size (in.) | 45 |
| Spout Reach (in.) | 8.375 |
| Color Family | Copper |
| Sink Material | Copper |
| Faucet Finish | Oil Rubbed Bronze |
| Number of Faucet Holes | 0 |
| Faucet Flow Rate (gallons per minute) | 1.8 |
| Bowl Split | 40/20/40 |
| Returnable | 180-Day |
| Bundle Type | Sink w/ Faucet |
| Kitchen Product Type | Kitchen Sink |
| Drain Location | Center |
| Number of Bowls | Triple Bowl |
| Faucet Type | Pull Down |
| Color/Finish | Oil Rubbed Bronze |
| Mount Type | Undermount |
| Sink Finish Type | Hammered |
| Features | No Additional Features |
| Sink Shape | Rectangular |
| Product Weight (lb.) | 85 |
| Included | Drain,Faucet,Strainer Basket |
| Bowl Top to Bottom Depth (in.) | 10 |
| Spout Height (in.) | 9.25 |
| Center Inner Bowl Below Counter Depth (in.) | 8 |
| Left Inner Bowl Left to Right Length (in.) | 15 |
| Right Inner Bowl Front to Back Width (in.) | 20 |
| Left Inner Bowl Front to Back Width (in.) | 20 |
| Right Inner Bowl Left to Right Length (in.) | 15 |
| Cut-Out Width (in.) | 40 |
| Left Inner Bowl Below Counter Depth (in.) | 10 |
| Right Inner Bowl Below Counter Depth (in.) | 10 |
| Actual Left to Right Length (In.) | 42 |
| Cut-Out Depth (in.) | 20 |
| Center Inner Bowl Left to Right Length (in.) | 8 |
| Kitchen Sink Front to Back Width (In.) | 22 |
| Cut-Out Below Counter Depth (in.) | 10.5 |
| Certifications and Listings | ADA Compliant,ANSI Certified,CSA Listed,IAPMO Certified,NSF Listed |
| Manufacturer Warranty | Limited Lifetime |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order