Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 27.2 | 24.4 | 33.1 | 54.5 | 45.1 |
| S | 4 | 28.7 | 26 | 34.6 | 55.1 | 45.5 |
| M | 6 | 30.3 | 27.6 | 36.2 | 55.7 | 45.9 |
| L | 8/10 | 32.7 | 29.9 | 38.6 | 56.3 | 46.3 |
| XL | 12 | 35 | 32.3 | 40.9 | 56.9 | 46.7 |
| XS | 2 | 69 | 62 | 84 | 138.5 | 114.5 |
| S | 4 | 73 | 66 | 88 | 140 | 115.5 |
| M | 6 | 77 | 70 | 92 | 141.5 | 116.5 |
| L | 8/10 | 83 | 76 | 98 | 143 | 117.5 |
| XL | 12 | 89 | 82 | 104 | 144.5 | 118.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order