Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Length |
|---|---|---|---|---|
| XS | 2 | 17.5 | 33.1 | 21.9 |
| S | 4 | 18.1 | 34.6 | 22.2 |
| M | 6 | 18.7 | 36.2 | 22.6 |
| L | 8/10 | 19.5 | 38.6 | 23 |
| XL | 12 | 20.3 | 40.9 | 23.4 |
| XS | 2 | 44.5 | 84 | 55.5 |
| S | 4 | 46 | 88 | 56.5 |
| M | 6 | 47.5 | 92 | 57.5 |
| L | 8/10 | 49.5 | 98 | 58.5 |
| XL | 12 | 51.5 | 104 | 59.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order