Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 29.1 | 25.2 | 15 | 17.3 |
| S | 4 | 30.7 | 26.8 | 15.4 | 17.7 |
| M | 6 | 32.3 | 28.3 | 15.7 | 18.1 |
| L | 8/10 | 33.9 | 29.9 | 16.1 | 18.5 |
| XL | 12 | 35.4 | 31.5 | 16.5 | 18.9 |
| XS | 2 | 74 | 64 | 38 | 44 |
| S | 4 | 78 | 68 | 39 | 45 |
| M | 6 | 82 | 72 | 40 | 46 |
| L | 8/10 | 86 | 76 | 41 | 47 |
| XL | 12 | 90 | 80 | 42 | 48 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 cm | 31–32 in |
| 8 | 36 | 4 | 82–85 cm | 32–33 in |
| 10 | 38 | 6 | 86–89 cm | 34–35 in |
| 12 | 40 | 8 | 90–93 cm | 35–36 in |
| 14 | 42 | 10 | 94–97 cm | 37–38 in |
| 16 | 44 | 12 | 98–102 cm | 39–40 in |
| 18 | 46 | 14 | 103–108 cm | 41–43 in |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order