Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 25.6 | 37.0 | 12.0 |
| S | 4 | 27.2 | 38.6 | 12.2 |
| M | 6 | 28.7 | 40.2 | 12.4 |
| L | 8/10 | 31.1 | 42.5 | 12.7 |
| XL | 12 | 33.5 | 44.9 | 13.0 |
| XS | 2 | 65 | 94 | 30.5 |
| S | 4 | 69 | 98 | 31 |
| M | 6 | 73 | 102 | 31.5 |
| L | 8/10 | 79 | 108 | 32.2 |
| XL | 12 | 85 | 114 | 32.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order