Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 34.6 | 26.8 | 16.3 | 40.2 | 28.7 |
| S | 4 | 13.8 | 36.2 | 28.3 | 16.7 | 40.6 | 28.9 |
| M | 6 | 14.2 | 37.8 | 29.9 | 17.2 | 40.9 | 29.1 |
| L | 8/10 | 14.8 | 40.2 | 32.3 | 17.6 | 41.3 | 29.3 |
| XL | 12 | 15.4 | 42.5 | 34.6 | 18 | 41.7 | 29.4 |
| XS | 2 | 34 | 88 | 68 | 41.4 | 102 | 73 |
| S | 4 | 35 | 92 | 72 | 42.5 | 103 | 73.5 |
| M | 6 | 36 | 96 | 76 | 43.6 | 104 | 74 |
| L | 8/10 | 37.5 | 102 | 82 | 44.7 | 105 | 74.3 |
| XL | 12 | 39 | 108 | 88 | 45.8 | 106 | 74.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order