Shopping security
Details
Size & Fit
| Size | US | Bust | Waist |
|---|---|---|---|
| XS | 2 | 30.7 | 26.4 |
| S | 4 | 32.3 | 28 |
| M | 6 | 33.9 | 29.5 |
| L | 8/10 | 36.2 | 31.9 |
| XL | 12 | 38.6 | 34.3 |
| XS | 2 | 78 | 67 |
| S | 4 | 82 | 71 |
| M | 6 | 86 | 75 |
| L | 8/10 | 92 | 81 |
| XL | 12 | 98 | 87 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
SIZE CHART:
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 cm | 31–32 in |
| 8 | 36 | 4 | 82–85 cm | 32–33 in |
| 10 | 38 | 6 | 86–89 cm | 34–35 in |
| 12 | 40 | 8 | 90–93 cm | 35–36 in |
| 14 | 42 | 10 | 94–97 cm | 37–38 in |
| 16 | 44 | 12 | 98–102 cm | 39–40 in |
| 18 | 46 | 14 | 103–108 cm | 41–43 in |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order