Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 50.8 | 22.8 | 23.5 | 24.4 |
| S | 4 | 52.8 | 24.4 | 23.8 | 24.8 |
| M | 6 | 54.7 | 26 | 24.1 | 25.2 |
| L | 8/10 | 57.9 | 28.3 | 24.4 | 25.6 |
| XL | 12 | 61 | 30.7 | 24.8 | 26 |
| XS | 2 | 129 | 58 | 59.7 | 62 |
| S | 4 | 134 | 62 | 60.5 | 63 |
| M | 6 | 139 | 66 | 61.3 | 64 |
| L | 8/10 | 147 | 72 | 62.1 | 65 |
| XL | 12 | 155 | 78 | 62.9 | 66 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
SIZE CHART:
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 cm | 31–32 in |
| 8 | 36 | 4 | 82–85 cm | 32–33 in |
| 10 | 38 | 6 | 86–89 cm | 34–35 in |
| 12 | 40 | 8 | 90–93 cm | 35–36 in |
| 14 | 42 | 10 | 94–97 cm | 37–38 in |
| 16 | 44 | 12 | 98–102 cm | 39–40 in |
| 18 | 46 | 14 | 103–108 cm | 41–43 in |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order