Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 33.9 | 26 | 37.8 | 26 | 13.2 | 2.4 |
| S | 4 | 13.8 | 35.4 | 27.6 | 39.4 | 26.4 | 13.4 | 2.4 |
| M | 6 | 14.2 | 37 | 29.1 | 40.9 | 26.8 | 13.6 | 2.4 |
| L | 8/10 | 14.8 | 39.4 | 31.5 | 43.3 | 27.2 | 13.9 | 2.4 |
| XL | 12 | 15.4 | 41.7 | 33.9 | 45.7 | 27.6 | 14.1 | 2.4 |
| XS | 2 | 34 | 86 | 66 | 96 | 66 | 33.5 | 6 |
| S | 4 | 35 | 90 | 70 | 100 | 67 | 34 | 6 |
| M | 6 | 36 | 94 | 74 | 104 | 68 | 34.5 | 6 |
| L | 8/10 | 37.5 | 100 | 80 | 110 | 69 | 35.2 | 6 |
| XL | 12 | 39 | 106 | 86 | 116 | 70 | 35.9 | 6 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order