Shopping security
These unisex pants include an adjustable drawstring waistband with elastic stretch. The garment includes zippered side pockets. Straight legs extend to elasticated ankle cuffs. An inner lining layer is present beneath the outer layer, finished with a plain woven finish throughout the garment.
Adjustable Waistband: Drawstring waist supports size adjustment with an elastic waistband.
Inner Lining Layer: Lined interior positioned beneath the outer layer.
Zippered Side Pockets: Two pockets secured with zippers at the sides.
Straight Leg Cut: Legs maintain a consistent shape from thigh to ankle.
Elasticated Ankle Cuffs: Cuffs encircle the ankles for a gathered finish.
| Size | Pants Length 1 (cm / in) | Pants Length 2 (cm / in) | Hip (cm / in) | Front Rise (cm / in) | Back Rise (cm / in) | Waist (cm / in) |
|---|---|---|---|---|---|---|
| 2XS | 94 / 37.0 | 95.5 / 37.6 | 50 / 19.7 | 28.5 / 11.2 | 38.5 / 15.2 | 64 / 25.2 |
| XS | 96 / 37.8 | 97.5 / 38.4 | 52 / 20.5 | 29.5 / 11.6 | 39.5 / 15.6 | 67 / 26.4 |
| S | 98 / 38.6 | 99.5 / 39.2 | 53 / 20.9 | 30 / 11.8 | 40 / 15.7 | 70 / 27.6 |
| M | 100 / 39.4 | 101 / 39.8 | 54 / 21.3 | 30.5 / 12.0 | 40.5 / 15.9 | 72 / 28.3 |
| L | 98 / 38.6 | 99 / 39.0 | 54 / 21.3 | 30.5 / 12.0 | 40.5 / 15.9 | 72 / 28.3 |
| XL | 100 / 39.4 | 101.5 / 40.0 | 56 / 22.0 | 31.5 / 12.4 | 41.5 / 16.3 | 75 / 29.5 |
| 2XL | 102 / 40.2 | 104 / 40.9 | 58 / 22.8 | 32.5 / 12.8 | 42.5 / 16.7 | 78 / 30.7 |
| 3XL | 104 / 40.9 | 106 / 41.7 | 60 / 23.6 | 33.5 / 13.2 | 43.5 / 17.1 | 81 / 31.9 |
| 4XL | 106 / 41.7 | 108 / 42.5 | 62 / 24.4 | 34.5 / 13.6 | 44.5 / 17.5 | 84 / 33.1 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order