Shopping security
The M432 meter from Eaglenos is an innovative diagnostic tool for the effective monitoring of kidney diseases and related complications. It measures creatinine (including hemoglobin and eGFR calculation), glucose and uric acid, automatically recognizing the type of test strips used.
Equipped with integrated hematocrit compensation (HCT range of 10–65%), the device is suitable for various applications. Its Bluetooth functionality enables wireless data transfer, while the gold electrode technology ensures precise results. Additionally, the one-click strip ejection minimizes the risk of cross-contamination.
| Creatinine | Blood Glucose | Uric Acid | |
|---|---|---|---|
| Sample Volume | ≤2.0 µL | 0.8 µL | 1.5 µL |
| Sample Type | Fresh capillary blood from the fingertip and venous whole blood | Fresh capillary blood from the fingertip and venous whole blood | Fresh capillary blood from the fingertip and venous whole blood |
| Measurement Range | Creatinine: 25–1150 µmol/L Hb: 4–20 g/dL |
0.6–33.3 mmol/L | 181–1000 µmol/L |
| HCT Range | 30%–60% | 10%–65% | 30%–55% |
| Test Duration | ≤30 s | 5 s | 10 s |
| Operating Temperature | 10°C–40°C | 10°C–40°C | 15°C–35°C |
| Storage Temperature | 2°C–30°C | 4°C–30°C | 4°C–30°C |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order