Shopping security
|
Supplement FactsServing Size: 1 Capsule
|
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as Ester-C Calcium Ascorbate) | 1000 mg (1 g) | 1111% |
| Calcium (as Ester-C Calcium Ascorbate) | 108 mg | 11% |
| Citrus Bioflavonoid Complex Citrus Bioflavonoids (Citrus spp.) (fruit), Sweet Orange, Tangerine, Lime, Lemon, Acerola, Rutin, Hesperidin Complex (Citrus spp.) (fruit), Naturally Occurring Vitamin C Metabolites | 200 mg | † |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Gelatin, vegetable magnesium stearate. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order