Shopping security
First, position the 500W solar panel towards sunlight, then connect the device you want to charge to the output of the product via the charging cable.
| Item | Specification / Details |
|---|---|
| Dimensions & Weight | Unfolded size: 3570 × 691 × 30 ±1 mm (140.55 × 27.21 × 1.18 ±0.039 in), Weight: 13.85 kg / 30.53 lbs |
| Output Voltage & Current | Maximum voltage: 24V, Maximum current: 20.83A, Open-circuit voltage (Voc): 28.8V ±5%, Short-circuit current (Isc): 22.5A |
| Conversion Efficiency | Up to 23.4% |
| Protection & Rating | Waterproof and dustproof, PET + EVA + solar cell + PCB + fabric encapsulation |
| Material & Encapsulation | Monocrystalline silicon cells |
| Operating Temperature | -10℃ to 70℃ |
| Certifications | FCC, CE, ROHS, PSE |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order