Shopping security
|
Supplement FactsServing Size: 12 Oz (355 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 0mg | 0% |
| Sodium | 5mg | 0% |
| Total Carbohydrate | 0mg | 0% |
| Protein | 0mg | |
| Calcium | 50mg | 4% |
| Vitamin C | 60mg | 70% |
| Riboflavin | 1.7mg | 130% |
| Niacin | 20mg | 130% |
| Vitamin B6 | 2mg | 120% |
| Vitamin B12 | 6mcg | 250% |
| Biotin | 300mcg | 1000% |
| Panthonic Acid | 10mg | 200% |
| Chromium | 50mcg | 140% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Carbonated Filtered Water, Taurine, Citric Acid, Fruit Juice (color), Vegetable Juice (color), Guarana Seed Extract, Green Tea Extract, Caffeine, Natural Flavor, Calcium Carbonate, Sucralose, Ascorbic Acid, Glucuronolactone, Ginger Root Extract, Calcium Pantothenate, Niacinamide, Pyridoxine Hydrochloride, Riboflavin, Chromium Chelate, Biotin, Cyanocobalamin. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order