Shopping security
| Año | Marca | Modelo | Variante | Notas | Extra |
|---|---|---|---|---|---|
| 2015 | Polaris | RZR 170 EFI | RZR | ||
| 2005 | Polaris | Phoenix 200 | Phoenix | ||
| 2014 | Kawasaki | KVF300 Brute Force | Brute Force | KVF | |
| 2004 | Kymco | MXU250 | MXU | ||
| 2004 | Kymco | People 250 | People | ||
| 2004 | Kawasaki | ZZR 600 | ZX-6 | ZZR | |
| 2022 | Polaris | Phoenix 200 | Phoenix | ||
| 2022 | Polaris | RZR 200 EFI | RZR | ||
| 2022 | Suzuki | DL1050 V-Strom 1050XT | V-Strom | XT | |
| 2022 | Triumph | Bonneville T100 | Bonneville | T100 | |
| 2022 | Triumph | Bonneville T100 Gold Line | Bonneville | T100 | Gold Line |
| 2022 | Triumph | Bonneville T120 Black | Bonneville | T120 | Black |
| 2022 | Triumph | Bonneville T120 Black Gold Line | Bonneville | T120 | Black Gold Line |
| 2022 | Triumph | Bonneville T120 Gold Line | Bonneville | T120 | Gold Line |
| 2021 | BMW | F750GS 40 Years GS Edition | F | GS | 40 Years Edition |
| 2021 | BMW | F850GS | F | GS | |
| 2021 | BMW | S1000XR | S | XR | |
| 2013 | Polaris | Phoenix 200 | Phoenix | ||
| 2013 | Polaris | Ranger RZR 170 | RZR | ||
| 2019 | Triumph | Street Cup | Street | Cup | |
| 1994 | Honda | TRX200D FourTrax Type II | FourTrax | TRX | D |
| 1994 | Honda | VF750C Magna | Magna | VF | C |
| 1993 | Honda | TRX200D FourTrax Type II | FourTrax | TRX | D |
| 2009 | Kymco | MXU250 | MXU | ||
| 2009 | Polaris | Phoenix 200 | Phoenix | ||
| 2018 | BMW | F750GS | F | GS | |
| 2018 | BMW | F850GS | F | GS | |
| 2018 | BMW | S1000XR | S | XR | |
| 2018 | Polaris | Phoenix 200 | Phoenix | ||
| 2024 | Triumph | Bonneville T120 | Bonneville | T120 | |
| 2023 | BMW | F750GS | F | GS | |
| 2018 | Triumph | Bonneville T120 | Bonneville | T120 | |
| 2018 | Triumph | Street Twin | Street Twin | ||
| 2017 | Aprilia | Shiver 900 | Shiver | ||
| 2017 | Arctic Cat | Alterra 300 | Alterra | ||
| 2008 | Aprilia | SportCity 125 | SportCity | ||
| 1990 | Honda | CH250 Elite | Elite | CH | |
| 1990 | Suzuki | LT230E QuadRunner | QuadRunner | LT | E |
| 2008 | Kymco | MXU250 | MXU | ||
| 2008 | Kymco | MXU300 | MXU | ||
| 1989 | Honda | CH250 Elite | Elite | CH | |
| 2008 | Polaris | Phoenix 200 | Phoenix | ||
| 2008 | Suzuki | LT-F250 Ozark | Ozark | LT-F | |
| 1988 | Suzuki | LT230E QuadRunner | QuadRunner | LT | E |
| 1987 | Honda | ATC250SX | ATC | SX | |
| 1987 | Honda | TRX250R | FourTrax | TRX | R |
| 2013 | Vespa | GTS 300 | GTS | ||
| 2021 | Polaris | Phoenix 200 | Phoenix | ||
| 2021 | Suzuki | DL650A V-Strom 650XT | V-Strom | XT | DL650 |
| 2021 | Triumph | Bonneville T100 | Bonneville | T100 | |
| 2021 | Triumph | Bonneville T120 Black | Bonneville | T120 | Black |
| 2021 | Triumph | Street Scrambler | Street Scrambler | ||
| 2021 | Triumph | Street Twin | Street Twin | ||
| 2021 | Vespa | GTS 300 | GTS | ||
| 2001 | Honda | VF750C Magna | Magna | VF | C |
| 2020 | Aprilia | Shiver 900 | Shiver | ||
| 2020 | Arctic Cat | Alterra 300 | Alterra | ||
| 2020 | BMW | F850GS Adventure | F | GS | Adventure |
| 2020 | BMW | S1000XR | S | XR | |
| 2020 | Kymco | X-Town 300i ABS | X-Town | i | |
| 2020 | Kawasaki | EJ800 W800 | W | ||
| 2020 | Kawasaki | KVF300 Brute Force | Brute Force | KVF | |
| 2020 | Kawasaki | VN900C Vulcan 900 Custom | Vulcan | VN900C | Custom |
| 2020 | Kawasaki | VN900D Vulcan 900 Classic LT | Vulcan | VN900D | Classic LT |
| 2020 | Polaris | RZR 170 EFI | RZR | ||
| 1996 | Honda | TRX200D FourTrax Type II | FourTrax | TRX | D |
| 1996 | Honda | VF750CD Magna Deluxe | Magna | VF | CD |
| 1996 | Kawasaki | ZX600 Ninja ZX-6R | Ninja | ZX-6 | R |
| 1995 | Honda | TRX200D FourTrax Type II | FourTrax | TRX | D |
| 1995 | Honda | VF750C Magna | Magna | VF | C |
| 1995 | Honda | VF750CD Magna Deluxe | Magna | VF | CD |
| 1995 | Kawasaki | ZX600 Ninja ZX-6R | Ninja | ZX-6 | R |
| 2009 | Can-Am | DS 250 | DS | ||
| 2009 | Kymco | MXU300 | MXU | ||
| 2009 | Kawasaki | ER-6N | Ninja | ER | -6N |
| 2009 | Suzuki | LT-F250 Ozark | Ozark | LT-F | |
| 2023 | BMW | F850GS | F | GS | |
| 2018 | Triumph | Bonneville Bobber Black | Bonneville | Bobber Black | |
| 2018 | Triumph | Street Scrambler | Street Scrambler | ||
| 2017 | Aprilia | Dorsoduro 900 | Dorsoduro | ||
| 1991 | Honda | TRX200D FourTrax Type II | FourTrax | TRX | D |
| 2008 | Aprilia | Scarabeo 500 ie | Scarabeo | ||
| 2008 | Can-Am | DS 250 | DS | ||
| 2007 | Aprilia | Pegaso 650 | Pegaso | VD | Strada |
| 2007 | Aprilia | Scarabeo 500 ie | Scarabeo | ||
| 1987 | Honda | TRX250 | FourTrax | TRX | |
| 2007 | Polaris | Sawtooth | Sawtooth | ||
| 2023 | Polaris | Phoenix 200 | Phoenix | ||
| 2023 | Triumph | Bonneville T120 | Bonneville | T120 | |
| 2022 | BMW | F750GS | F | GS | |
| 2006 | Kymco | MXU250 | MXU | ||
| 2006 | Kymco | People 250 | People | ||
| 2006 | Polaris | Phoenix 200 | Phoenix | ||
| 2022 | Kawasaki | EJ800 W800 | W | ||
| 2022 | Kawasaki | KVF300 Brute Force | Brute Force | KVF | |
| 1985 | Honda | ATC250SX | ATC | SX | |
| 1985 | Honda | FL350R Odyssey | Odyssey | FL | R |
| 2016 | Polaris | RZR 170 EFI | RZR | ||
| 2016 | Triumph | Bonneville T120 Black | Bonneville | T120 | Black |
| 2016 | Triumph | Street Twin | Street Twin | ||
| 2015 | BMW | S1000XR | S | XR | |
| 1998 | Honda | VF750C Magna | Magna | VF | C |
| 1998 | Kawasaki | ZX600 Ninja ZX-6R | Ninja | ZX-6 | R |
| 1997 | Honda | TRX200D FourTrax Type II | FourTrax | TRX | D |
| 1997 | Honda | VF750C Magna | Magna | VF | C |
| 1997 | Kawasaki | ZX600 Ninja ZX-6R | Ninja | ZX-6 | R |
| 2020 | Suzuki | DL650A V-Strom XT | V-Strom | XT | DL650 |
| 2020 | Triumph | Bonneville T100 | Bonneville | T100 | |
| 2020 | Triumph | Bonneville T120 Black | Bonneville | T120 | Black |
| 2020 | Triumph | Street Scrambler | Street Scrambler | ||
| 2000 | Kawasaki | ZX-6 ZZR 600 | ZX-6 | ZZR | |
| 2011 | Triumph | Tiger 1050 SE | Tiger | SE | |
| 2010 | Aprilia | Scarabeo 500 ie | Scarabeo | ||
| 2014 | Kawasaki | VN900C-A Vulcan 900 Custom Special Edition | Vulcan | VN900C-A | Custom Special Edition |
| 2011 | Derbi | Rambla 125 | Rambla | ||
| 2019 | Kawasaki | W800 | W | ||
| 2019 | BMW | F750GS | F | GS | |
| 2019 | BMW | F850GS Adventure | F | GS | Adventure |
| 2019 | Kawasaki | VN900C Vulcan 900 Custom | Vulcan | VN900C | Custom |
| 2019 | Kawasaki | W800 Cafe | W | Cafe | |
| 2024 | CFMOTO | 300NK | NK | ||
| 2019 | Triumph | Bonneville T100 | Bonneville | T100 | |
| 2019 | Triumph | Bonneville T120 Black | Bonneville | T120 | Black |
| 2018 | Aprilia | Dorsoduro 900 | Dorsoduro | ||
| 2010 | Kymco | MXU300 | MXU | ||
| 2010 | Kawasaki | ER-6N | Ninja | ER | -6N |
| 2010 | Polaris | Phoenix 200 | Phoenix | ||
| 2010 | Triumph | Tiger 1050 SE | Tiger | SE | |
| 2010 | Vespa | GTS 300 | GTS | ||
| 2010 | Can-Am | DS 250 | DS | ||
| 1996 | Kawasaki | ZX-6 ZZR 600 | ZX-6 | ZZR | |
| 2007 | Triumph | 1050 Sprint ST | Sprint | ST | |
| 2008 | Daelim | Roadwin | Roadwin | ||
| 1996 | Suzuki | GSX-R 1100 W | GSX-R | W | |
| 1999 | Kawasaki | KLE 500 | KLE | ||
| 2000 | Honda | VFR800FI Interceptor | Interceptor | VFR | FI |
| 2009 | Triumph | 1050 Sprint ST | Sprint | ST | |
| 2005 | Aprilia | SportCity 125 | SportCity | ||
| 1999 | Honda | VFR800FI Interceptor | Interceptor | VFR | FI |
| 2008 | Vespa | LXV 125 | LXV | ||
| 1996 | Kawasaki | ZX 900 E ZX-9R | ZX | E | |
| 2010 | Triumph | 1050 Sprint ST | Sprint | ST | |
| 2013 | Kawasaki | W800 | W | ||
| 2002 | Triumph | America 800 | America | ||
| 2010 | Aprilia | SportCity 250 I.E. | SportCity | ||
| 2011 | Triumph | Bonneville 900 | Bonneville | ||
| 2015 | Kawasaki | VN900C-A Vulcan 900 Custom Special Edition | Vulcan | VN900C-A | Custom Special Edition |
| 2016 | Kawasaki | VN900C-A Vulcan 900 Custom Special Edition | Vulcan | VN900C-A | Custom Special Edition |
| 2008 | Aprilia | Pegaso 650 Strada | Pegaso | VD | Strada |
| 2003 | Triumph | Bonneville 800 | Bonneville | ||
| 2011 | Aprilia | Dorsoduro 750 Factory | Dorsoduro | Factory | |
| 2010 | Aprilia | Pegaso 650 Strada | Pegaso | VD | Strada |
| 2010 | Polaris | RZR 170 4x2 | RZR | ||
| 2000 | Kawasaki | ER 500 | Ninja | ER | |
| 2010 | Gilera | Runner 125 ST | Runner | ST | |
| 2002 | Kawasaki | ER 500 | Ninja | ER | |
| 2001 | Triumph | Bonneville 800 | Bonneville | ||
| 2010 | Peugeot | Satelis 500 | Satelis | ||
| 2002 | Triumph | Bonneville 800 | Bonneville | ||
| 2011 | Aprilia | SportCity 125 Cube AC | SportCity | Cube | |
| 2008 | Aprilia | SportCity 250 I.E. | SportCity | ||
| 2013 | Triumph | Speed Triple 1050 | Speed Triple | ||
| 1993 | Honda | VF750C Magna | Magna | VF | C |
| 2010 | Aprilia | Dorsoduro 750 Factory | Dorsoduro | Factory | |
| 2012 | Triumph | 1050 Sprint ST | Sprint | ST | |
| 2021 | Kawasaki | VN900D Vulcan 900 Classic LT | |||
| 2019 | Kawasaki | VN900B Vulcan 900 Classic | |||
| 2019 | Triumph | Street Twin | |||
| 2018 | Kawasaki | VN900B Vulcan 900 Classic | |||
| 2018 | Triumph | Street Cup | |||
| 2017 | Kawasaki | KLE650 Versys | |||
| 2017 | Kawasaki | VN900C Vulcan 900 Custom | |||
| 2017 | Triumph | Street Cup | |||
| 2011 | Kawasaki | VN900C-A Vulcan 900 Custom Special Edition | Vulcan | VN900C-A | Custom Special Edition |
| 1994 | Kawasaki | ZR 550 B Zephyr | Zephyr | ZR | B |
| 2007 | Aprilia | SportCity 125 | SportCity | ||
| 1999 | Honda | FES250 Foresight | Foresight | FES | |
| 2007 | Aprilia | SportCity 200 | SportCity | ||
| 2015 | Piaggio | Beverly 350 Sport Touring | Beverly 350 | Sport Touring | |
| 1993 | Kawasaki | ZR 750 Zephyr | Zephyr | ZR | |
| 1994 | Kawasaki | KLE 500 | KLE | ||
| 2005 | Polaris | Sawtooth 200 | Sawtooth | ||
| 2002 | Kawasaki | ZX-6 ZZR 600 | ZX-6 | ZZR | |
| 2005 | Kawasaki | KLE 500 | KLE | ||
| 2000 | Honda | VF750C2 Magna Deluxe | Magna | VF | C2 |
| 1997 | Kawasaki | ER 500 | Ninja | ER | |
| 2002 | Malaguti | Phantom Max 250 | Phantom | F12 | Max |
| 2009 | Daelim | Roadwin | Roadwin | ||
| 2004 | Triumph | 800 Speedmaster | Speedmaster | ||
| 1993 | Kawasaki | KLE 500 | KLE | ||
| 1993 | Honda | CB1000F | Hurricane | CB | F |
| 2006 | Triumph | 1050 Sprint ST | Sprint | ST | |
| 1998 | Honda | FES250 Foresight | Foresight | FES | |
| 2004 | Honda | VF750C Magna | Magna | VF | C |
| 2007 | Can-Am | DS 250 | DS | ||
| 2017 | BMW | S1000XR | S | XR | |
| 2017 | Kawasaki | KVF300 Brute Force | Brute Force | KVF | |
| 2017 | Polaris | RZR 170 EFI | RZR | ||
| 2017 | Triumph | Bonneville T120 | Bonneville | T120 | |
| 2017 | Triumph | Bonneville T120 Black | Bonneville | T120 | Black |
| 2017 | Triumph | Street Twin | Street Twin | ||
| 2016 | BMW | S1000XR | S | XR | |
| 1986 | Honda | ATC250SX | ATC | SX | |
| 1986 | Honda | TRX200SX | FourTrax | TRX | SX |
| 1986 | Honda | TRX250 | FourTrax | TRX | |
| 1986 | Honda | TRX250R | FourTrax | TRX | R |
| 2007 | Kymco | MXU250 | MXU | ||
| 2007 | Kymco | MXU300 | MXU | ||
| 2007 | Kawasaki | KLE650 Versys | Versys | KLE | |
| 2023 | Kawasaki | KVF300 Brute Force | Brute Force | KVF | |
| 2007 | Suzuki | LT-F250 Ozark | Ozark | LT-F | |
| 2023 | Triumph | Bonneville T100 | Bonneville | T100 | |
| 2023 | Triumph | Bonneville T120 Black | Bonneville | T120 | Black |
| 2023 | Vespa | GTS 300 Super | GTS | Super | |
| 2022 | Arctic Cat | Alterra 300 | Alterra | ||
| 2022 | BMW | F850GS | F | GS | |
| 2022 | BMW | F850GS Adventure | F | GS | Adventure |
| 2006 | Kymco | MXU300 | MXU | ||
| 2016 | Kawasaki | KVF300 Brute Force | Brute Force | KVF | |
| 2016 | Suzuki | DL650A V-Strom XT ABS | V-Strom | XT | DL650 |
| 2016 | Triumph | Bonneville T120 | Bonneville | T120 | |
| 2010 | Aprilia | SportCity 125 Cube AC | SportCity | Cube | |
| 1995 | Kawasaki | ZR 750 Zephyr | Zephyr | ZR | |
| 2016 | Piaggio | Beverly 350 Sport Touring | Beverly 350 | Sport Touring | |
| 2013 | Triumph | Tiger 1050 SE | Tiger | SE | |
| 2003 | Kymco | Yup 250 | Yup | ||
| 2008 | Aprilia | SportCity 200 | SportCity | ||
| 2009 | Vespa | GTS 300 | GTS | ||
| 2005 | Kymco | Maxxer 300 | Maxxer | ||
| 2006 | Kawasaki | KLE 500 | KLE | ||
| 2010 | Triumph | Scrambler 900 | Scrambler | ||
| 2020 | Triumph | Street Cup | Street | Cup | |
| 1998 | Kawasaki | ZR 550 B Zephyr | Zephyr | ZR | B |
| 2005 | Malaguti | Phantom Max 250 | Phantom | F12 | Max |
| 1998 | Kawasaki | KLE 500 | KLE | ||
| 2006 | Aprilia | SportCity 125 | SportCity | ||
| 2004 | Kawasaki | ZR 750 | ZR | ||
| 2002 | Honda | VF750C Magna | Magna | VF | C |
| 2002 | Suzuki | LT-F250 Ozark | Ozark | LT-F | |
| 2020 | BMW | F750GS | F | GS | |
| 2020 | BMW | F850GS | F | GS | |
| 2000 | Honda | VF750C Magna | Magna | VF | C |
| 2020 | Kawasaki | KLE650 Versys | Versys | KLE | |
| 2020 | Kawasaki | VN900B Vulcan 900 Classic | Vulcan | VN900B | Classic |
| 1999 | Honda | VF750C Magna | Magna | VF | C |
| 1999 | Kawasaki | ZX600 Ninja ZX-6R | Ninja | ZX-6 | R |
| 2012 | Kawasaki | KVF300 Brute Force | Brute Force | KVF | |
| 2012 | Polaris | Ranger RZR 170 | RZR | ||
| 2012 | Vespa | GTS 300 | GTS | ||
| 2012 | Yamaha | YFM300 Grizzly Automatic | Grizzly | YFM | |
| 2011 | Aprilia | Scarabeo 500 ie | Scarabeo | ||
| 2011 | Can-Am | DS 250 | DS | ||
| 2011 | Kymco | MXU300 | MXU | ||
| 2011 | Polaris | Phoenix 200 | Phoenix | ||
| 2011 | Polaris | Ranger RZR 170 | RZR | ||
| 2013 | Triumph | Scrambler 900 | Scrambler | ||
| 2012 | Piaggio | X10 125 | X10 125 | ||
| 2015 | Suzuki | DL650A V-Strom XT ABS | V-Strom | XT | DL650 |
| 2005 | Kymco | MXU250 | MXU | ||
| 2005 | Kymco | People 250 | People | ||
| 2005 | Kawasaki | ZZR 600 | ZX-6 | ZZR | |
| 2014 | Polaris | Phoenix 200 | Phoenix | ||
| 2021 | Arctic Cat | Alterra 300 | Alterra | ||
| 2021 | BMW | F750GS | F | GS | |
| 2021 | BMW | F850GS Adventure | F | GS | Adventure |
| 2021 | Kawasaki | EJ800 W800 | W | ||
| 2021 | Kawasaki | VN900B Vulcan 900 Classic | Vulcan | VN900B | Classic |
| 2014 | Triumph | America LT | America | LT | |
| 2003 | Honda | VF750C Magna | Magna | VF | C |
| 2003 | Kawasaki | ZZR 600 | ZX-6 | ZZR | |
| 2013 | Kawasaki | KVF300 Brute Force | Brute Force | KVF | |
| 2009 | Triumph | Speed Triple 1050 | Speed Triple | ||
| 2009 | Aprilia | SportCity 125 Cube AC | SportCity | Cube | |
| 2004 | Kymco | KXR 250 2x4 | KXR | ||
| 1996 | Honda | CB1000F | Hurricane | CB | F |
| 1998 | Kawasaki | ER 500 | Ninja | ER | |
| 2019 | Aprilia | Shiver 900 | Shiver | ||
| 2019 | BMW | F850GS | F | GS | |
| 2019 | BMW | S1000XR | S | XR | |
| 2019 | Polaris | Phoenix 200 | Phoenix | ||
| 2019 | Polaris | RZR 170 EFI | RZR | ||
| 2018 | Aprilia | Shiver 900 | Shiver | ||
| 2012 | Kawasaki | W800 | W | ||
| 2011 | Gilera | Nexus 300 i.e. | Nexus | i.e. | |
| 2012 | Triumph | Bonneville 900 | Bonneville | ||
| 2013 | Kawasaki | VN900C-A Vulcan 900 Custom Special Edition | Vulcan | VN900C-A | Custom Special Edition |
| 2009 | Kymco | Maxxer 300 | Maxxer | ||
| 2012 | Piaggio | Beverly 350 Sport Touring | Beverly 350 | Sport Touring | |
| 2003 | Malaguti | Phantom Max 250 | Phantom | F12 | Max |
| 2004 | Aprilia | SportCity 125 | SportCity | ||
| 2004 | Kymco | Yup 250 | Yup | ||
| 2005 | Kymco | Xciting 250 | Xciting | ||
| 2013 | Yamaha | Grizzly 300 4x2 | Grizzly | YFM | |
| 2014 | Piaggio | Beverly 350 Sport Touring | Beverly 350 | Sport Touring | |
| 2005 | Triumph | 1050 Sprint ST | Sprint | ST | |
| 1986 | Honda | FL350R Odyssey | Odyssey | FL | R |
| 2003 | Kawasaki | KLE 500 | KLE | ||
| 1992 | Kawasaki | KLE 500 | KLE | ||
| 2000 | Kawasaki | KLE 500 | KLE | ||
| 1995 | Kawasaki | ZX 900 E ZX-9R | ZX | E | |
| 1995 | Kawasaki | KLE 500 | KLE | ||
| 2003 | Triumph | America 800 | America | ||
| 1998 | Kawasaki | ZX-6 ZZR 600 | ZX-6 | ZZR | |
| 2010 | Triumph | Bonneville 900 | Bonneville | ||
| 2010 | Triumph | Speed Triple 1050 | Speed Triple | ||
| 1993 | Suzuki | GSX-R 1100 W | GSX-R | W | |
| 2011 | Triumph | Scrambler 900 | Scrambler | ||
| 2011 | Polaris | Sawtooth 200 | Sawtooth | ||
| 1991 | Kawasaki | ZR 750 Zephyr | Zephyr | ZR | |
| 2010 | Triumph | America 900 | America | ||
| 1999 | Kawasaki | ER 500 | Ninja | ER | |
| 2008 | Kymco | Xciting 300 EFI | Xciting | ||
| 1991 | Kawasaki | KLE 500 | KLE | ||
| 2008 | Gilera | Runner 125 ST | Runner | ST | |
| 2012 | Triumph | Scrambler 900 | Scrambler | ||
| 2013 | Piaggio | X10 350 | X10 350 | ||
| 2003 | Kymco | People 250 | People | ||
| 1999 | Kawasaki | ZX-6 ZZR 600 | ZX-6 | ZZR | |
| 2009 | Aprilia | SportCity 250 I.E. | SportCity | ||
| 2012 | Aprilia | Dorsoduro 750 Factory | Dorsoduro | Factory | |
| 2008 | Gilera | Nexus 125 | Nexus | ||
| 2015 | Kawasaki | W800 | W | ||
| 2007 | Kymco | Maxxer 300 | Maxxer | ||
| 2009 | SYM | Citycom 300 I | Citycom | I | |
| 2009 | Aprilia | Pegaso 650 Strada | Pegaso | VD | Strada |
| 2001 | Kawasaki | ER 500 | Ninja | ER | |
| 2001 | Kawasaki | ZX-6 ZZR 600 | ZX-6 | ZZR | |
| 2015 | Piaggio | X10 350 | X10 350 | ||
| 1998 | Honda | VF750C2 Magna Deluxe | Magna | VF | C2 |
| 2003 | Triumph | 800 Speedmaster | Speedmaster | ||
| 2011 | Kymco | MXU 250 | MXU | ||
| 2010 | Suzuki | LT-F 250 Ozark 4x2 | Ozark | LT-F | |
| 2012 | Triumph | Tiger 1050 SE | Tiger | SE | |
| 2004 | Kawasaki | ER 500 | Ninja | ER | |
| 2004 | Triumph | Bonneville 800 | Bonneville | ||
| 2002 | Kawasaki | KLE 500 | KLE | ||
| 2011 | Kawasaki | W800 | W | ||
| 2006 | Kymco | Maxxer 300 | Maxxer | ||
| 1992 | Honda | PC800 Pacific Coast | Pacific Coast | PC | |
| 2012 | Triumph | America 900 | America | ||
| 2018 | Arctic Cat | 300 Alterra 4x2 | |||
| 2010 | Kymco | MXU 250 | MXU | ||
| 2006 | Kawasaki | ER 500 | Ninja | ER | |
| 2009 | SYM | Quadlander 300 S | Quadlander | S | |
| 2008 | Vespa | GTS 300 | GTS | ||
| 1993 | Yamaha | YZF 750 R | YZF | R | |
| 2003 | Kawasaki | ER 500 | Ninja | ER | |
| 1997 | Kawasaki | ZR 550 B Zephyr | Zephyr | ZR | B |
| 2012 | Derbi | Rambla 125 | Rambla | ||
| 2005 | Triumph | America 800 | America | ||
| 2010 | SYM | Quadlander 300 S | Quadlander | S | |
| 2006 | Kymco | Yup 250 | Yup | ||
| 2013 | Piaggio | X10 125 | X10 125 | ||
| 2012 | Polaris | Sawtooth 200 | Sawtooth | ||
| 1996 | Kawasaki | ZR 550 B Zephyr | Zephyr | ZR | B |
| 1994 | Suzuki | GSX-R 1100 W | GSX-R | W | |
| 1997 | Suzuki | GSX-R 1100 W | GSX-R | W | |
| 2005 | Triumph | 800 Speedmaster | Speedmaster | ||
| 2004 | Kawasaki | KLE 500 | KLE | ||
| 2015 | Piaggio | X10 125 | X10 125 | ||
| 2013 | Triumph | America 900 | America | ||
| 2016 | Kawasaki | W800 | W | ||
| 2006 | Triumph | Bonneville 800 | Bonneville | ||
| 2010 | Derbi | Rambla 125 | Rambla | ||
| 2014 | Polaris | Sawtooth 200 | Sawtooth | ||
| 2012 | Gilera | Runner 125 ST | Runner | ST | |
| 1998 | Honda | VFR800FI Interceptor | Interceptor | VFR | FI |
| 2011 | Vespa | LXV 125 | LXV | ||
| 1999 | Kawasaki | ZR 750 | ZR | ||
| 2009 | Derbi | Rambla 125 | Rambla | ||
| 1994 | Kawasaki | ZX 900 E ZX-9R | ZX | E | |
| 1994 | Kawasaki | ZX-6 ZZR 600 | ZX-6 | ZZR | |
| 1991 | Honda | PC800 Pacific Coast | Pacific Coast | PC | |
| 2007 | Kawasaki | KLE 500 | KLE | ||
| 2013 | Vespa | LXV 125 | LXV | ||
| 1993 | Kawasaki | ZX-6 ZZR 600 | ZX-6 | ZZR | |
| 2009 | Peugeot | Satelis 500 | Satelis | ||
| 2006 | Triumph | America 800 | America | ||
| 1997 | Honda | VF750C2 Magna Deluxe | Magna | VF | C2 |
| 2021 | Kawasaki | W800 Cafe | W | Cafe | |
| 2011 | Triumph | 1050 Sprint ST | Sprint | ST | |
| 2008 | Polaris | Sawtooth 200 | Sawtooth | ||
| 2014 | Kawasaki | W800 | W | ||
| 2004 | Malaguti | Phantom Max 250 | Phantom | F12 | Max |
| 1999 | Kawasaki | ZR 550 B Zephyr | Zephyr | ZR | B |
| 2006 | Kymco | KXR 250 2x4 | KXR | ||
| 2005 | Triumph | Bonneville 800 | Bonneville | ||
| 2001 | Kawasaki | KLE 500 | KLE | ||
| 1999 | Honda | VF750C2 Magna Deluxe | Magna | VF | C2 |
| 1995 | Kawasaki | ZR 550 B Zephyr | Zephyr | ZR | B |
| 2013 | Aprilia | Dorsoduro 750 Factory | Dorsoduro | Factory | |
| 2007 | Kymco | KXR 250 2x4 | KXR | ||
| 2006 | Aprilia | Pegaso 650 Strada | Pegaso | VD | Strada |
| 1995 | Kawasaki | ZX-6 ZZR 600 | ZX-6 | ZZR | |
| 1996 | Kawasaki | KLE 500 | KLE | ||
| 2007 | Vespa | LXV 125 | LXV | ||
| 2014 | Piaggio | X10 125 | X10 125 | ||
| 2012 | Piaggio | X10 350 | X10 350 | ||
| 2016 | Kawasaki | VN900C Vulcan 900 Custom | |||
| 2015 | Kawasaki | KLE650 Versys | |||
| 2015 | Kawasaki | VN900B Vulcan 900 Classic | |||
| 2014 | Kawasaki | KLE650 Versys | |||
| 2014 | Kawasaki | VN900B Vulcan 900 Classic | |||
| 2014 | Kawasaki | VN900C Vulcan 900 Custom | |||
| 2014 | Suzuki | LT-F250 Ozark | |||
| 2013 | Kawasaki | KLE650 Versys | |||
| 2013 | Kawasaki | VN900C Vulcan 900 Custom | |||
| 2013 | Suzuki | LT-F250 Ozark | |||
| 2012 | Kawasaki | KLE650 Versys | |||
| 2012 | Kawasaki | VN900C Vulcan 900 Custom | |||
| 2012 | Suzuki | GSX1300R Hayabusa | |||
| 2012 | Suzuki | LT-F250 Ozark | |||
| 2011 | Kawasaki | KLE650 Versys | |||
| 2011 | Kawasaki | VN900C Vulcan 900 Custom | |||
| 2010 | Kawasaki | KLE650 Versys | |||
| 2010 | Kawasaki | VN900C Vulcan 900 Custom | |||
| 2010 | Suzuki | GSX1300R Hayabusa | |||
| 2009 | Kawasaki | KLE650 Versys | |||
| 2009 | Kawasaki | VN900B Vulcan 900 Classic | |||
| 2009 | Kawasaki | VN900C Vulcan 900 Custom | |||
| 2009 | Suzuki | GSX1300R Hayabusa | |||
| 2008 | Arctic Cat | DVX 250 | |||
| 2008 | Kawasaki | KLE650 Versys | |||
| 2008 | Kawasaki | VN900B Vulcan 900 Classic | |||
| 2008 | Kawasaki | VN900C Vulcan 900 Custom | |||
| 2008 | Suzuki | GSX1300R Hayabusa | |||
| 2008 | Suzuki | SV650S | |||
| 2007 | Arctic Cat | DVX 250 | |||
| 2007 | Kawasaki | VN900B Vulcan 900 Classic | |||
| 2007 | Kawasaki | VN900C Vulcan 900 Custom | |||
| 2007 | Suzuki | SV650S | |||
| 2006 | Polaris | Sawtooth | |||
| 2006 | Suzuki | DL650 V-Strom | |||
| 2006 | Suzuki | SV650S | |||
| 2005 | Kawasaki | VN800B Vulcan 800 Classic | |||
| 2005 | Suzuki | DL650 V-Strom | |||
| 2005 | Suzuki | SV650S | |||
| 2004 | Kawasaki | VN800B Vulcan 800 Classic | |||
| 2004 | Suzuki | DL650 V-Strom | |||
| 2004 | Suzuki | GSX-R1000 | |||
| 2004 | Suzuki | LT-F250 Ozark | |||
| 2004 | Suzuki | VL800 Intruder Volusia | |||
| 2003 | Suzuki | LT-F250 Ozark | |||
| 2003 | Suzuki | SV650S | |||
| 2003 | Suzuki | VL800 Intruder Volusia | |||
| 2002 | Suzuki | GSX-R1000 | |||
| 2002 | Suzuki | VL800 Intruder Volusia | |||
| 2002 | Triumph | TT600 | |||
| 2001 | Suzuki | GSX-R1000 | |||
| 2001 | Suzuki | TL1000S | |||
